
Rankings l Trip Planner
๐ Experience Rankings
Here are my ranked experiences for South Africa. Learn how I rate experiences.
| Experience | Location | Overall rating |
---|
1 | ๐ฆ South Africa Safari | Greater Kruger Region | 8.7 |
2 | โฐ๏ธ Drakensberg Hike ๐๏ธ | Drakensberg Mountains | 8.5 |
3 | ๐ท Franschhoek Wine Tram ๐๏ธ | Western Cape | 8.0 |
4 | ๐ง Boulder’s Beach | Western Cape | 7.6 |
5 | ๐ Devil’s Peak | Cape Town | 7.4 |
6 | ๐ง Table Mountain India Venster | Cape Town | 7.2 |
7 | ๐ฆ Lion’s Head Hike | Cape Town | 7.0 |
8 | ๐ด Camps Bay Beach | Cape Town | 6.9 |
9 | ๐ Cape Point & Cape of Good Hope | Western Cape | 6.8 |
10 | ๐จ Bo-Kaap | Cape Town | 6.7 |
11 | ๐ Chapman’s Peak Drive | Western Cape | 6.6 |
12 | โฐ๏ธ Table Mountain Platteklip Hike | Cape Town | 5.8 |
13 | ๐ถ Robben’s Island ๐๏ธ | Cape Town | 5.8 |
14 | ๐๏ธ Clifton Beaches | Cape Town | 5.4 |
15 | ๐๏ธ Durban’s Golden Mile & Beach | Durban | 5.4 |
Learn how Lukiihโs Rating is calculated here
๐๏ธ 2025 Trip Planner
Make planning easier with my flexible, research-backed travel plannerโshaped by real experience. It has:
โ๏ธ Up-to-date 2025 travel info
๐๏ธ A well-curated itinerary
๐ก Practical, firsthand insights & tips
๐ฐ A simple budget tracker
๐ A starter packing list
๐ฏ Fully customizable sections
My trip planners are built onย Notion, which I use for all my planning. I genuinely love this tool andย creating an account isย free.
Lists by Lukiih is a small site I fund myself. Downloading my trip planner is the best way to support me and keep it runningโthanks!
South Africa trip planner preview