Rankings l Trip Planner
Itinerary
Budget
🏆 Experience Rankings
Here are my ranked experiences for Thailand. Learn how I rate experiences.
| Experience | Location | Overall Rating |
---|
1 | 🍜 Old Siam Bangkok Food Tour | Bangkok | 8.3 |
2 | 🐘 Elephant Sanctuary | Several | 8.1 |
3 | 🍜 Chiang Mai Street Food Tour | Chiang Mai | 7.9 |
4 | 💆♀️ Thai Massage | Anywhere | 7.6 |
5 | 💧 Sticky Waterfall | Chiang Mai | 7.4 |
6 | 🏖️ Phi Phi Island Day Tour | Krabi | 7.1 |
7 | 👲🏻 Monk Chat | Chiang Mai | 6.9 |
8 | 🏰 Grand Palace | Bangkok | 6.8 |
9 | 🥾 Doi Suthep & Monk’s Trail | Chiang Mai | 6.8 |
10 | 🏖️ Railay Beach Rock Climbing | Krabi | 6.8 |
11 | 🏮 Yaowarat (Chinatown) | Bangkok | 6.8 |
12 | 🥾 Railay Lagoon Hike | Krabi | 6.7 |
13 | 🥊 Rajadamnern Stadium Muay Thai Match | Bangkok | 6.3 |
14 | 🏯 Wat Pho Temple | Bangkok | 5.9 |
15 | 🎤 Cabaret Show | Chiang Mai | 5.4 |
16 | 🛍️ CentralWorld | Bangkok | 5.2 |
17 | 🐠 SEA LIFE Bangkok Ocean World | Bangkok | 5.0 |
Learn how Lukiih’s Rating is calculated here
🗓️ Trip Planner
Thailand trip planner coming in 2025.